About 919 Macon Ave
NEW QUARTZ countertops, subway tile and under cabinet lighting in this stunning four bedroom, two and a half bath home with an open floorplan. Step inside to discover luxurious and durable vinyl plank flooring flowing throughout the main living area. The clean and modern kitchen has an abundance of cabinets, a large island and gorgeous quartz countertops that opens to the dining area. A half bath and office finish out the main level. Upstairs is an expansive primary suite along with a large walk-in closet. Three additional bedrooms, a full bath and a laundry room conveniently located to the bedrooms finish the second level. Venture outside to your private oasis with a covered stamped concrete patio, sit beneath the gorgeous wood ceiling with recessed lighting and ceiling fan or relax on the new swing! A fully enclosed privacy fence ensures peaceful days. Like-new 10x20 shed provides storage along with the 2 car garage with finished drywall and a newly painted floor. Siding and fence have just been professionally cleaned. Most rooms have been recently painted, new faucets and mirrors in all bathrooms and upgraded door handles throughout the home! Ask for the LONG list of upgrades! It has been meticulously maintained inside and out!
Features of 919 Macon Ave
MLS® # | 668309 |
---|---|
Price | $414,500 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,900 |
Acres | 0.15 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 919 Macon Ave |
---|---|
Area | Rockingham Co SE |
Subdivision | SHADY CREEK |
City | Grottoes |
County | Rockingham |
State | VA |
Zip Code | 24441 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking | Attached, Electricity, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl Plank |
---|---|
Interior Features | Kitchen Island, Recessed Lighting |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Windows | Low-Emissivity Windows, Screens, Tilt-In Windows |
---|---|
Roof | Composition, Shingle |
Construction | Stick Built |
Foundation | Poured |
School Information
Elementary | South River |
---|---|
Middle | Elkton |
High | East Rockingham |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Town |
Foreclosure | No |
Short Sale | No |
HOA Fees | 70 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Massanutten Realty |
---|