About 2035 Cold Springs Rd
Set beautifully on just over 2 acres in the heart of Stuarts Draft, this wonderful property offers the kind of peace and freedom that’s hard to find. A smart, open layout creates seamless flow for daily living or hosting guests, while oversized windows bring in warmth and views of the surrounding landscape and mountain views! The home welcomes you with natural light, open space, and an easy sense of comfort. Step outside and take in the wide-open yard — perfect for gardens, gatherings, or simply enjoying the view. Bring your animals, your dreams, and your sense of adventure. Located in the highly sought-after Riverheads School District, this is a rare blend of privacy and convenience — a special place that feels like home the moment you arrive.
Features of 2035 Cold Springs Rd
MLS® # | 668416 |
---|---|
Price | $427,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,401 |
Acres | 2.34 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2035 Cold Springs Rd |
---|---|
Subdivision | NONE |
City | Stuarts Draft |
County | Augusta |
State | VA |
Zip Code | 24477 |
Amenities
Utilities | Cable Available |
---|---|
Features | None |
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Vinyl |
---|---|
Interior Features | Primary Downstairs, Walk-In Closet(s), Breakfast Bar |
Appliances | Electric Range, Microwave, Refrigerator |
Heating | Central, Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Basement | Crawl Space |
Exterior
Lot Description | Landscaped, Level |
---|---|
Windows | Tilt-In Windows |
Roof | Composition, Shingle |
Construction | Stick Built, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Riverheads |
---|---|
Middle | Riverheads |
High | Riverheads |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 49 |
Zoning | R-1 Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | KELLER WILLIAMS ALLIANCE |
---|